FEATURES
INGREDIENTS
| Frame | Primos 4130 chromoly tubing, double-butted (main triangle), ED-coated, TIG welded, brazed lugs |
| Fork | Primos 4130 chromoly tubing, ED-coated, TIG welded, brazed lugs |
| Headset | Gineyea GH-608 + SD11 with NBK sealed bearings |
| Bottom bracket | Gineyea BB51 with NBK sealed bearings |
| Stem | UUR AS-007N alloy |
| Handlebar | UUR HB-B11-PG alloy |
| Seatpost | UUR SP-726 alloy |
| Saddle | Selle Royal A086HR0 |
| Shifter | Shimano CUES SL-U4000 (9-speed) |
| Rear derailleur | Shimano CUES RD-U4010 (9-speed) |
| Cassette | Shimano CUES LG300, 11–36T (9-speed) |
| Chain | Shimano CUES CN-LG500 |
| Crankset | Prowheel RPZ-FD26A-TT |
| Pedals | Gineyea M921, 9/16" platform, sealed bearing + DU bushing |
| Brake levers | Tektro RX1.0, 3-finger alloy |
| Brake caliper | Tektro MD-C550 |
| Brake pads | Tektro P20.11 resin |
| Rotors | 6-bolt, 160 mm (front and rear) |
| Housing and cables | Jagwire KEB-SL + CC115-3 with braided housing |
| Front hub | Novatec D981SB-SL-12 |
| Rear hub | Novatec D982SB-X12 |
| Spokes | Pillar 14G double-butted with copper nipples |
| Rims | 20" double-wall alloy |
| Tires | Maxxis Grifter, 20" × 1.85", folding |
| Tubes | Maxxis, 20" × 1.50–2.50" |
GENERAL SPECS
| Wheel size | 20" |
| Speeds | 9-speed |
| Brake type | Mechanical disc |
| Weight | 24.1 lbs (without pedals or front rack) |
| Dropout configuration | Thru-axle |
| Front thru-axle | M12 × 124 × 1.5 |
| Rear thru-axle | M12 × 174 × 1.5 |
| Rear hub | 142 mm / 4 sealed bearings |
| Front hub | 100 mm / 2 sealed bearings |
| Handlebar clamp diameter | 31.8 mm |
| Steerer | Straight 1-1/8" (28.6 mm) |
| Headset | EC34/28.6 upper; EC34/30 lower |
| Stack height | 30.5 mm |
| Seatpost | 27.2 mm |
| Chainring | 1× 42T (single chainring); compatible with 1/2" × 11/128" chain |
| Bottom bracket | BSA (68 mm) |
| Max tire clearance | 68 mm (approx. 2.7") |
| Mounts | Bottles: 1; Racks: 2 (front rack included!); Fenders: 2; Triple-bolt: 2 (fork) |
GEOMETRY
| FRAME & TUBE DIMENSIONS | |
| Seat tube length | 380 mm |
| Top tube length | 509.3 mm |
| Effective top tube length | 535 mm |
| Head tube length | 195 mm |
| Head tube diameter | 37 mm |
| Bottom bracket rise | 25 mm |
| ANGLES | |
| Head tube angle | 73° |
| Seat tube angle | 72° |
| DISTANCES & HEIGHTS | |
| Wheelbase | 954 mm |
| Chainstay length | 395 mm |
| Standover height | 678 mm |
| STACK & REACH | |
| Stack | 471 mm |
| Reach | 382 mm |
| COMPONENT SIZES | |
| Handlebar width | 700 mm |
| Stem length | 70 mm |
| Crank arm length | 165 mm |
| Seatpost diameter | 27.2 mm |
| FORK | |
| Crown to center | 320 mm |
| Rake (fork offset) | 25 mm |